Usage Statistics for bazarganiparsimen.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for bazarganiparsimen.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 34 3 0 0 31 18 0 0 3 34
Jun 2025 250 22 83 11 747 15880 331 2516 665 7516
May 2025 671 29 149 18 737 22841 564 4627 903 20817
Apr 2025 276 33 72 19 572 15506 582 2189 990 8285
Mar 2025 197 31 48 16 500 14489 501 1493 980 6120
Feb 2025 114 32 45 16 440 11798 473 1277 916 3215
Jan 2025 82 25 23 12 409 9183 386 731 790 2572
Dec 2024 103 18 43 10 388 8999 326 1349 578 3210
Nov 2024 71 17 16 8 361 8161 268 507 522 2154
Oct 2024 177 16 69 8 495 8158 263 2150 509 5513
Sep 2024 32 13 9 6 257 4341 182 286 399 961
Aug 2024 36 16 15 9 380 6573 293 477 510 1128
Totals 125947 4169 17602 7765 61525


Generated by Webalizer Version 2.23